报告期 | 2024三季报 | 2024半年报 | 2024一季报 | 2023年报 | 2023三季报 | 2023半年报 | 2023一季报 | 2022年报 | 2022三季报 | 2022半年报 | 2022一季报 | 2021年报 | 2021半年报 | 2020年报 | 2020半年报 | 2019年报 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
每股指标 | ||||||||||||||||
每股收益EPS-基本 | 5.8700 | 3.5000 | 1.4900 | 4.6400 | 2.2900 | 1.2400 | 0.6900 | 1.7500 | 1.1300 | 0.6300 | 0.2500 | 0.9200 | 0.4900 | 0.5100 | 0.0500 | 0.7300 |
每股收益EPS-稀释 | 5.8700 | 3.5000 | 1.4900 | 4.6400 | 2.2900 | 1.2400 | 0.6900 | 1.7500 | 1.1300 | 0.6300 | 0.2500 | 0.9200 | 0.4900 | 0.5100 | 0.0500 | 0.7300 |
每股收益EPS-扣除/基本 | - - | 3.4300 | - - | 4.4200 | - - | 1.6600 | 0.6500 | 1.6300 | 1.0500 | 0.5800 | 0.2200 | 0.7800 | 0.4100 | 0.3700 | 0.0200 | 0.6100 |
每股收益EPS-扣除/稀释 | - - | 3.4300 | - - | 4.4200 | - - | 1.6600 | 0.6500 | 1.6300 | 1.0500 | 0.5800 | 0.2200 | 0.7800 | 0.4100 | 0.3700 | 0.0200 | 0.6100 |
每股净资产BPS | 14.8796 | 13.5027 | 15.4957 | 14.0069 | 12.4278 | 8.8175 | 7.7518 | 7.0620 | 6.4373 | 5.9428 | 5.5561 | 5.3106 | 5.4160 | 4.9363 | 4.5240 | 4.4237 |
每股营业总收入 | 11.1668 | 6.8113 | 3.3120 | 11.4599 | 7.5940 | 5.0746 | 2.0544 | 6.2596 | 4.0334 | 2.4736 | 1.0361 | 3.7448 | 1.6417 | 2.5872 | 0.8542 | 2.5015 |
每股营业收入 | 11.1668 | 6.8113 | 3.3120 | 11.4599 | 7.5940 | 5.0746 | 2.0544 | 6.2596 | 4.0334 | 2.4736 | 1.0361 | 3.7448 | 1.6417 | 2.5872 | 0.8542 | 2.5015 |
每股资本公积金 | 3.5069 | 3.5069 | 4.8590 | 4.8590 | 4.8591 | 1.4258 | 1.4258 | 1.4258 | 1.4258 | 1.4258 | 1.4258 | 1.4258 | 1.4645 | 1.4721 | 1.4721 | 1.4721 |
每股未分配利润 | 9.8727 | 8.4958 | 9.1367 | 7.6479 | 6.1109 | 5.8917 | 4.8261 | 4.1362 | 3.6085 | 3.1140 | 2.7273 | 2.4818 | 2.6466 | 2.1592 | 1.7914 | 1.6960 |
每股现金流量净额 | 3.3200 | 2.0782 | 0.7852 | 5.7163 | 4.8855 | 0.8459 | -0.6455 | 0.9412 | 0.4514 | 0.7829 | 0.0645 | -1.0820 | -0.1349 | 1.1455 | 0.4973 | 0.4794 |
每股EBITDA | - - | 4.4088 | - - | 5.9217 | - - | 2.4673 | - - | 2.5536 | - - | 0.9289 | 0.3767 | 1.4067 | 0.7322 | 0.8616 | 0.1891 | 0.9828 |
盈利能力 | ||||||||||||||||
净资产收益率ROE(平均) | 45.80% | 28.81% | 10.09% | 43.02% | 29.89% | 22.11% | 9.31% | 28.31% | 19.18% | 11.24% | 4.52% | 17.97% | 9.42% | 10.95% | 1.14% | 17.29% |
净资产收益率ROE(加权) | 44.22% | 28.51% | 10.09% | 43.96% | 32.72% | 22.11% | 9.31% | 28.31% | 19.18% | 11.24% | 4.52% | 17.68% | 9.41% | 10.95% | 1.13% | 16.87% |
净资产收益率ROE(摊薄) | 39.48% | 25.90% | 9.61% | 31.44% | 22.72% | 19.91% | 8.90% | 24.80% | 17.50% | 10.64% | 4.42% | 17.34% | 9.00% | 10.38% | 1.13% | 16.42% |
总资产报酬率ROA | 37.47% | 23.66% | 8.15% | 32.17% | 21.46% | 14.74% | 6.20% | 19.68% | 13.12% | 7.47% | 3.03% | 12.78% | 7.36% | 8.74% | 1.15% | 13.80% |
总资产净利率 | 31.66% | 19.97% | 6.85% | 26.55% | 17.61% | 11.96% | 4.98% | 15.87% | 11.01% | 6.28% | 2.60% | 11.06% | 6.28% | 7.50% | 0.86% | 11.78% |
销售净利率 | 52.60% | 51.34% | 44.95% | 38.28% | 37.02% | 34.38% | 33.48% | 27.91% | 27.55% | 25.07% | 23.38% | 24.38% | 29.34% | 20.01% | 6.59% | 27.05% |
销售毛利率 | 92.37% | 91.58% | 91.90% | 90.16% | 89.97% | 89.15% | 89.94% | 85.44% | 84.37% | 83.40% | 84.78% | 82.29% | 81.11% | 80.01% | 77.60% | 84.69% |
资本结构 | ||||||||||||||||
资产负债率 | 28.84% | 28.27% | 30.87% | 33.56% | 37.75% | 45.21% | 46.59% | 45.95% | 42.77% | 45.13% | 42.72% | 40.54% | 30.01% | 34.32% | 33.24% | 28.41% |
长期负债/总资产 | 0.12 | 0.10 | 0.15 | 0.15 | 0.16 | 0.23 | 0.26 | 0.30 | 0.24 | 0.27 | 0.27 | 0.29 | 0.22 | 0.23 | 0.24 | 0.16 |
权益乘数 | 1.41 | 1.39 | 1.45 | 1.51 | 1.61 | 1.83 | 1.87 | 1.85 | 1.75 | 1.82 | 1.75 | 1.68 | 1.43 | 1.52 | 1.50 | 1.40 |
固定资产比重 | - - | 29.17% | - - | 34.37% | - - | 42.40% | 43.44% | 46.83% | 52.75% | 53.35% | 55.82% | 52.30% | 48.66% | 51.44% | - - | 44.38% |
经营活动净现金/总资产 | 29.35 | 21.41 | 6.88 | 20.60 | 13.40 | 8.39 | 1.34 | 15.19 | 13.32 | 8.62 | 2.91 | 10.25 | 7.17 | 19.48 | 10.62 | 14.27 |
偿债能力 | ||||||||||||||||
流动比率 | 3.69 | 3.21 | 3.30 | 2.87 | 2.34 | 1.74 | 1.75 | 1.91 | 1.71 | 1.75 | 1.69 | 2.36 | 4.38 | 3.53 | 3.76 | 2.25 |
速动比率 | 3.40 | 2.97 | 3.02 | 2.62 | 2.09 | 1.48 | 1.44 | 1.58 | 1.44 | 1.46 | 1.32 | 1.88 | 3.72 | 3.10 | 3.11 | 1.96 |
保守速动比率 | 3.20 | 2.78 | 2.84 | 2.47 | 1.94 | 1.37 | 1.30 | 1.40 | 1.29 | 1.28 | 1.11 | 1.58 | 3.57 | 3.00 | 2.82 | 1.77 |
现金比率 | 2.69 | 2.36 | 2.30 | 1.98 | 1.57 | 0.82 | 0.76 | 0.98 | 0.99 | 1.02 | 0.77 | 1.08 | 3.28 | 2.58 | 2.43 | 1.43 |
净债务/归属母公司的净资产 | -0.48 | -0.48 | -0.43 | -0.40 | -0.39 | -0.07 | 0.10 | -0.06 | 0.01 | -0.03 | -0.02 | -0.03 | -0.29 | -0.33 | -0.21 | -0.13 |
经营活动净现金/净债务 | -0.85 | -0.62 | -0.23 | -0.77 | -0.56 | -2.07 | 0.26 | -4.48 | 29.16 | -6.19 | -2.88 | -5.22 | -0.36 | -0.91 | -0.75 | -1.60 |
经营活动净现金/利息支出 | - - | 69.73 | - - | 26.72 | - - | 15.19 | - - | 15.57 | - - | 22.33 | 15.62 | 21.18 | 33.88 | 46.23 | 83.83 | 282.30 |
EBITDA利息保障倍数 | - - | 76.33 | - - | 36.45 | - - | 27.76 | - - | 20.01 | - - | 22.21 | 20.89 | 32.55 | 44.54 | 26.97 | 21.83 | 312.15 |
产权比率 | 40.50% | 39.39% | 44.64% | 50.48% | 60.63% | 82.50% | 87.30% | 85.13% | 74.72% | 82.25% | 74.52% | 68.17% | 43.06% | 52.70% | 50.24% | 40.01% |
营运能力 | ||||||||||||||||
营业周期(天) | 311.78 | 279.68 | 384.80 | 299.54 | 345.01 | 314.59 | 402.95 | 278.69 | 270.45 | 271.06 | 351.91 | 279.91 | 257.58 | 245.87 | 350.39 | 210.82 |
存货周转天数(天) | 273.45 | 242.80 | 335.77 | 257.41 | 302.17 | 263.71 | 348.52 | 237.83 | 231.63 | 233.80 | 306.25 | 237.54 | 227.75 | 203.67 | 297.37 | 181.01 |
应收账款周转天数(天) | 38.33 | 36.88 | 49.03 | 42.14 | 42.84 | 50.88 | 54.43 | 40.86 | 38.82 | 37.25 | 45.66 | 42.37 | 29.83 | 42.20 | 53.02 | 29.81 |
应付账款周转天数(天) | 164.66 | 184.46 | 235.67 | 159.32 | 188.17 | 151.71 | 109.52 | 117.90 | 120.61 | 130.71 | 146.03 | 70.18 | 65.43 | 132.85 | 135.49 | 332.72 |
现金周期(天) | 147.12 | 95.22 | 149.13 | 140.23 | 156.84 | 162.88 | 293.43 | 160.79 | 149.84 | 140.35 | 205.88 | 209.73 | 192.15 | 113.02 | 214.89 | -121.89 |
存货周转率(次) | 0.99 | 0.74 | 0.27 | 1.40 | 0.89 | 0.68 | 0.26 | 1.51 | 1.17 | 0.77 | 0.29 | 1.52 | 0.79 | 1.77 | 0.61 | 1.99 |
应收账款周转率(次) | 7.04 | 4.88 | 1.84 | 8.54 | 6.30 | 3.54 | 1.65 | 8.81 | 6.96 | 4.83 | 1.97 | 8.50 | 6.03 | 8.53 | 3.39 | 12.07 |
流动资产周转率(次) | 1.06 | 0.71 | 0.29 | 1.55 | 1.10 | 0.99 | 0.45 | 1.92 | 1.32 | 0.85 | 0.41 | 1.36 | 0.56 | 1.10 | 0.42 | 1.54 |
固定资产周转率(次) | - - | 1.44 | - - | 2.16 | - - | 0.87 | 0.36 | 1.31 | 1.08 | 0.66 | 0.28 | 0.98 | 0.43 | 0.78 | - - | 1.18 |
总资产周转率(次) | 0.60 | 0.39 | 0.15 | 0.69 | 0.48 | 0.35 | 0.15 | 0.57 | 0.40 | 0.25 | 0.11 | 0.45 | 0.21 | 0.37 | 0.13 | 0.44 |
成长能力 | ||||||||||||||||
营业总收入(同比增长率) | 91.16% | 90.59% | 76.09% | 99.96% | 105.64% | 105.15% | 98.28% | 67.15% | - - | 50.68% | - - | 44.75% | 92.18% | 3.42% | -28.00% | 21.77% |
归属母公司净利润(同比增长率) | 170.42% | 182.88% | 135.72% | 174.60% | 173.75% | 177.66% | 180.94% | 90.24% | - - | 29.73% | - - | 79.62% | 855.69% | -29.42% | -88.02% | 3.28% |
其他 | ||||||||||||||||
每股现金流 | 6.1350 | 4.0276 | 1.5404 | 4.3411 | 2.6753 | 1.3499 | 0.1944 | 1.9875 | 1.4975 | 0.9339 | 0.2816 | 0.9154 | 0.5570 | 1.4766 | 0.7259 | 0.8888 |
净资产收益率(ROE) | 44.98% | 28.26% | 9.74% | 41.01% | 28.55% | 20.91% | 8.74% | 26.38% | 17.92% | 10.36% | 4.11% | 15.29% | 7.86% | 7.88% | 0.55% | 9.59% |
毛利率 | 92.37% | 91.58% | 91.90% | 90.16% | 89.97% | 89.15% | 89.94% | 85.44% | 84.37% | 83.40% | 84.78% | 82.29% | 81.11% | 80.01% | 77.60% | 84.69% |
销售净利率 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
期间费用率 | 26.51% | 27.92% | 35.89% | 34.36% | 34.46% | 34.92% | 40.37% | 40.38% | 40.22% | 41.44% | 44.25% | 43.86% | 40.55% | 44.77% | 47.79% | 45.85% |
资产负债率 | 28.84% | 28.27% | 30.87% | 33.56% | 37.75% | 45.21% | 46.59% | 45.95% | 42.77% | 45.13% | 42.72% | 40.54% | 30.01% | 34.32% | 33.24% | 28.41% |
扣非净利润 | 5.11亿 | 3.04亿 | 9779.30万 | 2.86亿 | 1.84亿 | 1.03亿 | 4034.75万 | 1.02亿 | 6562.78万 | 3634.57万 | 1391.63万 | 4884.04万 | 2535.23万 | 2297.42万 | 153.98万 | 2510.87万 |
净利润 | 5.20亿 | 3.10亿 | 1.01亿 | 2.99亿 | 1.91亿 | 1.09亿 | 4286.89万 | 1.09亿 | 6926.30万 | 3865.52万 | 1509.82万 | 5690.18万 | 3002.95万 | 3227.12万 | 351.16万 | 4218.13万 |
营业收入 | 9.88亿 | 6.03亿 | 2.26亿 | 7.80亿 | 5.17亿 | 3.16亿 | 1.28亿 | 3.90亿 | 2.51亿 | 1.54亿 | 6458.58万 | 2.33亿 | 1.02亿 | 1.61亿 | 5325.00万 | 1.56亿 |
营业支出 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
归母净利润 | 5.20亿 | 3.10亿 | 1.01亿 | 3.00亿 | 1.92亿 | 1.09亿 | 4300.43万 | 1.09亿 | 7023.78万 | 3941.22万 | 1530.72万 | 5738.73万 | 3037.94万 | 3194.84万 | 317.88万 | 4526.83万 |
所有者权益(或股东权益)合计 | 13.16亿 | 11.95亿 | 10.54亿 | 9.53亿 | 8.46亿 | 5.50亿 | 4.84亿 | 4.41亿 | 4.01亿 | 3.71亿 | 3.46亿 | 3.31亿 | 3.39亿 | 3.10亿 | 2.85亿 | 2.78亿 |
商誉 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
经营活动产生的现金流量净额 | 5.43亿 | 3.56亿 | 1.05亿 | 2.96亿 | 1.82亿 | 8414.53万 | 1211.73万 | 1.24亿 | 9334.64万 | 5821.82万 | 1755.30万 | 5706.03万 | 3471.90万 | 9204.56万 | 4525.16万 | 5540.51万 |
基本每股收益(元/股) | 5.8700 | 3.5000 | 1.4900 | 4.6400 | 2.2900 | 1.2400 | 0.6900 | 1.7500 | 1.1300 | 0.6300 | 0.2500 | 0.9200 | 0.4900 | 0.5100 | 0.0500 | 0.7300 |
上海九方云智能科技有限公司 版权所有
经营证券期货业务许可证:91310116MA1JAC8A6D
办公地址:上海市青浦区徐民东路 88号1F北塔、2F(西北裙、南塔)、3F(南、北、西北裙)、5F(南、北)、6F(南、北)、7F(南、北)、8F(南、北)、9F南、11F(南、北)、12F(南、北)
注册地址:上海市普陀区云岭东路89号12层1202室
证券投资咨询机构业务机构许可证:ZX0023
联系电话:400-719-8899 投诉电话:021-20289058 转3总经理信箱:xht_sh@newwinner.com.cn