报告期 | 2024三季报 | 2024半年报 | 2024一季报 | 2023年报 | 2023三季报 | 2023半年报 | 2023一季报 | 2022年报 | 2022三季报 | 2022半年报 | 2022一季报 | 2021年报 | 2021三季报 | 2021半年报 | 2021一季报 | 2020年报 | 2020三季报 | 2020半年报 | 2020一季报 | 2019年报 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
每股指标 | ||||||||||||||||||||
每股收益EPS-基本 | 0.0088 | 0.0019 | -0.0117 | 0.2867 | 0.3873 | 0.3347 | 0.1153 | 0.4873 | 0.7111 | 0.6170 | 0.2622 | 1.9981 | 1.4163 | 1.0376 | 0.4073 | 1.8568 | 1.2834 | 0.8519 | 0.3162 | 1.7169 |
每股收益EPS-稀释 | 0.0322 | 0.0178 | -0.0023 | 0.2936 | 0.3766 | 0.3202 | 0.1130 | 0.4757 | 0.6710 | 0.5802 | 0.2477 | 1.9058 | 1.3189 | 0.9645 | 0.3818 | 1.7679 | 1.2834 | 0.8519 | 0.3162 | 1.7169 |
每股收益EPS-扣除/基本 | - - | -0.0299 | - - | 0.2280 | - - | 0.3176 | - - | 0.4473 | - - | 0.5922 | - - | 1.8692 | - - | 0.9363 | - - | 1.7441 | - - | 0.8565 | - - | 1.7023 |
每股收益EPS-扣除/稀释 | - - | -0.0100 | - - | 0.2404 | - - | 0.3047 | - - | 0.4392 | - - | 0.5575 | - - | 1.7849 | - - | 0.8755 | - - | 1.6606 | - - | 0.8565 | - - | 1.7023 |
每股净资产BPS | 8.4542 | 8.4243 | 8.5697 | 8.5639 | 8.6508 | 8.6022 | 8.6558 | 8.5212 | 8.7498 | 8.8077 | 9.2929 | 9.1247 | 8.5665 | 8.1736 | 8.2314 | 7.8283 | 6.9518 | 6.5208 | 6.6681 | 6.3519 |
每股营业总收入 | 5.0388 | 3.2457 | 1.5989 | 10.2710 | 7.5058 | 5.1491 | 2.4502 | 14.1480 | 10.5173 | 7.3285 | 3.4315 | 17.8136 | 12.0822 | 7.4618 | 3.3989 | 15.7125 | 11.0861 | 6.6886 | 2.0962 | 14.2849 |
每股营业收入 | 5.0388 | 3.2457 | 1.5989 | 10.2710 | 7.5058 | 5.1491 | 2.4502 | 14.1480 | 10.5173 | 7.3285 | 3.4315 | 17.8136 | 12.0822 | 7.4618 | 3.3989 | 15.7125 | 11.0861 | 6.6886 | 2.0962 | 14.2849 |
每股资本公积金 | 0.0669 | 0.0665 | 0.0661 | 0.0658 | 0.0674 | 0.0667 | 0.0660 | 0.0653 | 0.0633 | 0.0633 | 0.0633 | 0.0633 | 0.0675 | 0.0675 | 0.0674 | 0.0716 | 0.0708 | 0.0713 | 0.0713 | 0.0713 |
每股未分配利润 | 6.8860 | 6.8792 | 6.9555 | 6.9672 | 7.0673 | 7.0146 | 7.0551 | 6.9402 | 7.1640 | 7.0699 | 7.5143 | 7.2521 | 6.3615 | 5.9829 | 6.0517 | 5.6444 | 5.2094 | 4.7778 | 4.9421 | 4.6260 |
每股现金流量净额 | -1.2799 | -1.6619 | -0.1937 | -0.6204 | -0.8056 | -0.9121 | -0.5825 | -0.8980 | -1.7369 | -0.7989 | -0.2386 | 0.8663 | -0.3789 | -0.5871 | -0.5288 | 1.1026 | 0.3629 | 0.2821 | -0.9692 | 0.3196 |
每股EBITDA | - - | 0.4756 | - - | 1.4909 | - - | 1.0697 | - - | 1.8444 | - - | 1.5283 | - - | 4.6073 | - - | 2.2075 | - - | 4.1756 | - - | 1.9450 | - - | 3.9534 |
盈利能力 | ||||||||||||||||||||
净资产收益率ROE(平均) | 0.10% | 0.02% | -0.14% | 3.36% | 4.51% | 3.91% | 1.34% | 5.52% | 7.96% | 6.88% | 2.85% | 23.57% | 17.28% | 12.97% | 5.07% | 26.19% | 19.29% | 13.24% | 4.86% | 30.10% |
净资产收益率ROE(加权) | 0.10% | 0.02% | -0.13% | 3.30% | 4.29% | 3.72% | 1.29% | 5.45% | 8.28% | 7.16% | 2.79% | 23.20% | 16.81% | 12.32% | 4.96% | 26.00% | 19.21% | 12.79% | 4.86% | 29.99% |
净资产收益率ROE(摊薄) | 0.10% | 0.02% | -0.14% | 3.35% | 4.48% | 3.89% | 1.33% | 5.72% | 8.13% | 7.01% | 2.82% | 21.90% | 16.53% | 12.69% | 4.95% | 23.72% | 18.46% | 13.06% | 4.74% | 27.03% |
总资产报酬率ROA | 0.64% | 0.57% | 0.03% | 3.58% | 3.51% | 3.23% | 1.10% | 5.08% | 6.05% | 5.36% | 2.33% | 19.28% | 13.00% | 9.75% | 3.85% | 21.61% | 15.34% | 10.78% | 4.41% | 25.13% |
总资产净利率 | 0.11% | -0.03% | -0.11% | 1.79% | 2.55% | 2.24% | 0.80% | 3.28% | 4.46% | 3.86% | 1.69% | 14.17% | 10.00% | 7.31% | 2.89% | 16.31% | 11.89% | 8.23% | 3.42% | 18.80% |
销售净利率 | 0.47% | -0.19% | -1.44% | 3.85% | 7.43% | 9.54% | 7.27% | 5.18% | 9.34% | 11.67% | 10.94% | 16.24% | 16.50% | 19.07% | 16.36% | 17.53% | 17.45% | 19.47% | 24.08% | 18.04% |
销售毛利率 | 14.63% | 13.81% | 14.64% | 18.43% | 19.19% | 21.16% | 18.37% | 17.48% | 18.13% | 19.58% | 21.53% | 27.36% | 25.78% | 28.33% | 26.18% | 28.15% | 28.35% | 30.92% | 41.23% | 31.55% |
资本结构 | ||||||||||||||||||||
资产负债率 | 37.08% | 36.43% | 37.17% | 38.89% | 37.12% | 37.82% | 39.05% | 42.69% | 39.71% | 39.48% | 37.70% | 37.46% | 38.71% | 38.85% | 36.75% | 38.26% | 40.23% | 41.61% | 32.17% | 36.28% |
长期负债/总资产 | 0.16 | 0.17 | 0.17 | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 0.14 | 0.14 | 0.11 | 0.11 | 0.13 | 0.13 | 0.14 | 0.14 | 0.17 | 0.18 | 0.11 | 0.10 |
权益乘数 | 1.59 | 1.57 | 1.59 | 1.64 | 1.59 | 1.61 | 1.64 | 1.75 | 1.66 | 1.65 | 1.61 | 1.60 | 1.63 | 1.64 | 1.58 | 1.62 | 1.67 | 1.71 | 1.47 | 1.57 |
固定资产比重 | - - | 38.74% | - - | 37.76% | - - | 38.40% | - - | 36.83% | - - | 39.99% | - - | 40.18% | - - | 40.87% | - - | 40.09% | - - | 34.42% | - - | 35.54% |
经营活动净现金/总资产 | 2.10 | 0.09 | -0.29 | 4.49 | 2.79 | 0.92 | -0.02 | 4.63 | -0.57 | -0.46 | 0.00 | 10.75 | 3.49 | 1.51 | -0.80 | 14.78 | 6.21 | 2.24 | -2.13 | 20.78 |
偿债能力 | ||||||||||||||||||||
流动比率 | 2.08 | 2.12 | 2.06 | 1.90 | 2.07 | 1.97 | 1.86 | 1.63 | 1.66 | 1.68 | 1.59 | 1.58 | 1.49 | 1.49 | 1.61 | 1.56 | 1.78 | 1.72 | 1.75 | 1.51 |
速动比率 | 1.93 | 1.93 | 1.88 | 1.74 | 1.89 | 1.73 | 1.70 | 1.47 | 1.41 | 1.46 | 1.43 | 1.39 | 1.27 | 1.24 | 1.43 | 1.41 | 1.52 | 1.50 | 1.44 | 1.37 |
保守速动比率 | 1.77 | 1.78 | 1.73 | 1.60 | 1.72 | 1.57 | 1.47 | 1.36 | 1.24 | 1.26 | 1.21 | 1.27 | 1.09 | 1.07 | 1.23 | 1.26 | 1.25 | 1.24 | 1.20 | 1.20 |
现金比率 | 1.22 | 1.19 | 1.15 | 1.06 | 1.15 | 1.05 | 1.02 | 0.90 | 0.84 | 0.92 | 0.92 | 1.01 | 0.82 | 0.84 | 0.98 | 1.06 | 1.00 | 1.00 | 0.89 | 0.98 |
净债务/归属母公司的净资产 | -0.20 | -0.17 | -0.18 | -0.20 | -0.16 | -0.13 | -0.14 | -0.18 | -0.11 | -0.15 | -0.25 | -0.29 | -0.15 | -0.14 | -0.21 | -0.31 | -0.17 | -0.13 | -0.22 | -0.34 |
经营活动净现金/净债务 | -0.25 | -0.01 | 0.04 | -0.57 | -0.42 | -0.17 | 0.00 | -0.68 | 0.14 | 0.08 | -0.00 | -0.88 | -0.57 | -0.26 | 0.09 | -1.16 | -0.93 | -0.46 | 0.21 | -1.41 |
经营活动净现金/利息支出 | - - | 0.26 | - - | 6.26 | - - | 2.45 | - - | 8.13 | - - | -1.47 | - - | 18.05 | - - | 5.08 | - - | 44.18 | - - | 14.54 | - - | 33.41 |
EBITDA利息保障倍数 | - - | 6.86 | - - | 9.75 | - - | 13.62 | - - | 14.15 | - - | 21.87 | - - | 35.40 | - - | 37.11 | - - | 65.76 | - - | 74.74 | - - | 42.93 |
产权比率 | 90.18% | 87.67% | 89.95% | 96.83% | 89.51% | 92.49% | 97.35% | 114.68% | 100.58% | 100.57% | 91.26% | 89.74% | 94.33% | 94.82% | 86.71% | 92.79% | 102.64% | 107.58% | 71.03% | 84.57% |
营运能力 | ||||||||||||||||||||
营业周期(天) | 167.35 | 178.00 | 182.65 | 111.19 | 107.37 | 108.96 | 106.31 | 69.91 | 79.94 | 71.53 | 71.79 | 45.41 | 54.39 | 56.56 | 52.14 | 38.59 | 50.35 | 51.53 | 92.65 | 43.04 |
存货周转天数(天) | 43.98 | 48.41 | 49.73 | 37.89 | 38.50 | 44.99 | 39.50 | 32.43 | 39.82 | 36.15 | 34.31 | 24.91 | 28.97 | 33.08 | 27.14 | 19.68 | 27.75 | 28.01 | 55.20 | 22.08 |
应收账款周转天数(天) | 123.38 | 129.59 | 132.93 | 73.30 | 68.87 | 63.97 | 66.80 | 37.48 | 40.12 | 35.38 | 37.48 | 20.50 | 25.42 | 23.48 | 25.00 | 18.90 | 22.61 | 23.52 | 37.45 | 20.96 |
应付账款周转天数(天) | 99.64 | 100.38 | 103.81 | 78.70 | 80.02 | 76.55 | 92.31 | 60.61 | 62.67 | 63.37 | 71.03 | 51.61 | 53.64 | 56.23 | 60.74 | 44.12 | 36.34 | 39.24 | 52.14 | 35.13 |
现金周期(天) | 67.71 | 77.62 | 78.84 | 32.48 | 27.35 | 32.41 | 14.00 | 9.30 | 17.28 | 8.16 | 0.75 | -6.20 | 0.75 | 0.33 | -8.61 | -5.53 | 14.01 | 12.29 | 40.51 | 7.91 |
存货周转率(次) | 6.14 | 3.72 | 1.81 | 9.50 | 7.01 | 4.00 | 2.28 | 11.10 | 6.78 | 4.98 | 2.62 | 14.45 | 9.32 | 5.44 | 3.32 | 18.29 | 9.73 | 6.43 | 1.63 | 16.30 |
应收账款周转率(次) | 2.19 | 1.39 | 0.68 | 4.91 | 3.92 | 2.81 | 1.35 | 9.61 | 6.73 | 5.09 | 2.40 | 17.56 | 10.62 | 7.66 | 3.60 | 19.04 | 11.94 | 7.65 | 2.40 | 17.18 |
流动资产周转率(次) | 0.56 | 0.37 | 0.18 | 1.07 | 0.80 | 0.55 | 0.25 | 1.48 | 1.14 | 0.79 | 0.37 | 2.21 | 1.58 | 1.02 | 0.48 | 2.44 | 1.69 | 1.05 | 0.37 | 2.53 |
固定资产周转率(次) | - - | 0.42 | - - | 1.28 | - - | 0.65 | - - | 1.73 | - - | 0.90 | - - | 2.36 | - - | 1.08 | - - | 2.72 | - - | 1.46 | - - | 3.02 |
总资产周转率(次) | 0.24 | 0.16 | 0.08 | 0.46 | 0.34 | 0.23 | 0.11 | 0.63 | 0.48 | 0.33 | 0.15 | 0.87 | 0.61 | 0.38 | 0.18 | 0.93 | 0.68 | 0.42 | 0.14 | 1.04 |
成长能力 | ||||||||||||||||||||
营业总收入(同比增长率) | -32.87% | -36.97% | -34.75% | -27.40% | -28.63% | -29.74% | -28.60% | -20.58% | -12.95% | -1.79% | 0.96% | 13.37% | 8.99% | 11.56% | 62.15% | 10.00% | 20.42% | 20.64% | -9.21% | 11.59% |
归属母公司净利润(同比增长率) | -97.74% | -99.43% | -110.17% | -41.17% | -45.53% | -45.76% | -55.97% | -75.61% | -49.79% | -40.53% | -35.64% | 7.61% | 10.36% | 21.81% | 28.84% | 8.15% | 12.59% | 12.60% | 15.75% | 20.34% |
其他 | ||||||||||||||||||||
每股现金流 | 0.4314 | 0.0183 | -0.0601 | 0.9572 | 0.5828 | 0.1926 | -0.0053 | 1.0601 | -0.1256 | -0.1029 | 0.0009 | 2.3493 | 0.7289 | 0.3022 | -0.1549 | 2.8052 | 1.1020 | 0.3784 | -0.3135 | 3.0765 |
净资产收益率(ROE) | -0.44% | -0.35% | -0.18% | 2.67% | 4.14% | 3.71% | 1.27% | 5.08% | 7.43% | 6.60% | 2.77% | 22.05% | 16.12% | 11.70% | 4.33% | 24.60% | 19.42% | 13.31% | 4.91% | 29.85% |
毛利率 | 14.63% | 13.81% | 14.64% | 18.43% | 19.19% | 21.16% | 18.37% | 17.48% | 18.13% | 19.58% | 21.53% | 27.36% | 25.78% | 28.33% | 26.18% | 28.15% | 28.35% | 30.92% | 41.23% | 31.55% |
销售净利率 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
期间费用率 | 11.58% | 11.45% | 12.42% | 10.17% | 8.96% | 8.55% | 8.94% | 9.15% | 6.44% | 5.71% | 5.94% | 5.89% | 5.32% | 5.71% | 5.89% | 5.51% | 5.77% | 6.14% | 9.21% | 8.13% |
资产负债率 | 37.08% | 36.43% | 37.17% | 38.89% | 37.12% | 37.82% | 39.05% | 42.69% | 39.71% | 39.48% | 37.70% | 37.46% | 38.71% | 38.85% | 36.75% | 38.26% | 40.23% | 41.61% | 32.17% | 36.28% |
扣非净利润 | -2958.44万 | -2385.91万 | -1257.96万 | 1.82亿 | 2.84亿 | 2.53亿 | 8703.62万 | 3.57亿 | 5.29亿 | 4.72亿 | 2.03亿 | 14.90亿 | 10.54亿 | 7.47亿 | 2.77亿 | 13.91亿 | 10.30亿 | 6.83亿 | 2.55亿 | 13.57亿 |
净利润 | 1903.56万 | -502.19万 | -1839.29万 | 3.15亿 | 4.45亿 | 3.92亿 | 1.42亿 | 5.84亿 | 7.83亿 | 6.82亿 | 2.99亿 | 23.07亿 | 15.89亿 | 11.34亿 | 4.43亿 | 21.97亿 | 15.43亿 | 10.39亿 | 4.03亿 | 20.55亿 |
营业收入 | 40.18亿 | 25.88亿 | 12.75亿 | 81.90亿 | 59.85亿 | 41.06亿 | 19.54亿 | 112.82亿 | 83.86亿 | 58.44亿 | 27.36亿 | 142.05亿 | 96.34亿 | 59.50亿 | 27.10亿 | 125.29亿 | 88.40亿 | 53.33亿 | 16.71亿 | 113.90亿 |
营业支出 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
归母净利润 | 697.81万 | 150.92万 | -936.09万 | 2.29亿 | 3.09亿 | 2.67亿 | 9204.26万 | 3.89亿 | 5.67亿 | 4.92亿 | 2.09亿 | 15.93亿 | 11.29亿 | 8.27亿 | 3.25亿 | 14.81亿 | 10.23亿 | 6.79亿 | 2.52亿 | 13.69亿 |
所有者权益(或股东权益)合计 | 103.17亿 | 102.77亿 | 103.88亿 | 103.88亿 | 104.59亿 | 104.29亿 | 104.89亿 | 104.59亿 | 106.55亿 | 108.28亿 | 111.78亿 | 109.00亿 | 102.00亿 | 97.29亿 | 97.97亿 | 93.47亿 | 84.51亿 | 78.50亿 | 79.65亿 | 75.23亿 |
商誉 | 9447.12万 | 9447.12万 | 9447.12万 | 9447.12万 | 1.11亿 | 1.10亿 | 1.10亿 | 1.10亿 | 1.15亿 | 1.15亿 | 1.15亿 | 1.15亿 | 2.49亿 | 2.47亿 | 2.47亿 | 2.47亿 | 2.53亿 | 2.53亿 | 2.53亿 | 2.53亿 |
经营活动产生的现金流量净额 | 3.44亿 | 1459.61万 | -4793.03万 | 7.63亿 | 4.65亿 | 1.54亿 | -424.60万 | 8.45亿 | -1.00亿 | -8209.13万 | 68.38万 | 18.73亿 | 5.81亿 | 2.41亿 | -1.24亿 | 22.37亿 | 8.79亿 | 3.02亿 | -2.50亿 | 24.53亿 |
基本每股收益(元/股) | 0.0088 | 0.0019 | -0.0117 | 0.2867 | 0.3873 | 0.3347 | 0.1153 | 0.4873 | 0.7111 | 0.6170 | 0.2622 | 1.9981 | 1.4163 | 1.0376 | 0.4073 | 1.8568 | 1.2834 | 0.8519 | 0.3162 | 1.7169 |
上海九方云智能科技有限公司 版权所有
经营证券期货业务许可证:91310116MA1JAC8A6D
办公地址:上海市青浦区徐民东路 88号1F北塔、2F(西北裙、南塔)、3F(南、北、西北裙)、5F(南、北)、6F(南、北)、7F(南、北)、8F(南、北)、9F南、11F(南、北)、12F(南、北)
注册地址:上海市普陀区云岭东路89号12层1202室
证券投资咨询机构业务机构许可证:ZX0023
联系电话:400-719-8899 投诉电话:021-20289058 转3总经理信箱:xht_sh@newwinner.com.cn