报告期 | 2024三季报 | 2024半年报 | 2024一季报 | 2023年报 | 2023三季报 | 2023半年报 | 2023一季报 | 2022年报 | 2022三季报 | 2022半年报 | 2022一季报 | 2021年报 | 2021三季报 | 2021半年报 | 2021一季报 | 2020年报 | 2020三季报 | 2020半年报 | 2020一季报 | 2019年报 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
每股指标 | ||||||||||||||||||||
每股收益EPS-基本 | 0.0881 | 0.0944 | 0.0700 | 0.2100 | 0.1890 | 0.1547 | 0.0900 | 0.2100 | 0.1945 | 0.1591 | 0.0800 | 0.4800 | 0.3900 | 0.2515 | 0.0900 | 0.5200 | 0.3800 | - - | - - | 0.5600 |
每股收益EPS-稀释 | 0.0881 | 0.0944 | 0.0700 | 0.2100 | 0.1890 | 0.1547 | 0.0900 | 0.2100 | 0.1945 | 0.1591 | 0.0800 | 0.4800 | 0.3900 | 0.2515 | 0.0900 | 0.5200 | 0.3800 | - - | - - | 0.5600 |
每股收益EPS-扣除/基本 | - - | 0.0535 | - - | 0.1500 | - - | 0.1060 | - - | 0.1500 | - - | 0.0961 | - - | 0.4600 | 0.3400 | 0.2200 | - - | 0.4700 | 0.3600 | - - | - - | 0.5600 |
每股收益EPS-扣除/稀释 | - - | 0.0535 | - - | 0.1500 | - - | 0.1060 | - - | 0.1500 | - - | 0.0961 | - - | 0.4600 | 0.3400 | 0.2200 | - - | 0.4700 | 0.3600 | - - | - - | 0.5600 |
每股净资产BPS | 4.8368 | 4.8455 | 4.9245 | 4.8511 | 4.8323 | 4.7967 | 4.8343 | 4.7417 | 4.7273 | 4.6920 | 4.7745 | 4.6928 | 3.0851 | 2.9512 | - - | 2.6951 | 2.5544 | - - | - - | 2.2640 |
每股营业总收入 | 1.4297 | 0.9523 | 0.4450 | 1.8275 | 1.2878 | 0.9177 | 0.4956 | 1.7709 | 1.2872 | 0.8381 | 0.3761 | 2.1862 | 2.0999 | 1.3927 | - - | 2.8413 | 2.0778 | - - | - - | 2.6382 |
每股营业收入 | 1.4297 | 0.9523 | 0.4450 | 1.8275 | 1.2878 | 0.9177 | 0.4956 | 1.7709 | 1.2872 | 0.8381 | 0.3761 | 2.1862 | 2.0999 | 1.3927 | - - | 2.8413 | 2.0778 | - - | - - | 2.6382 |
每股资本公积金 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 2.5434 | 0.6436 | 0.6436 | - - | 0.6390 | 0.6390 | - - | - - | 0.6390 |
每股未分配利润 | 1.0974 | 1.1062 | 1.1851 | 1.1118 | 1.1154 | 1.0798 | 1.1174 | 1.0248 | 1.0427 | 1.0073 | 1.0898 | 1.0082 | 1.2942 | 1.1603 | - - | 0.9088 | 0.8191 | - - | - - | 0.5287 |
每股现金流量净额 | -0.0703 | 0.0134 | -0.0527 | -0.3074 | -0.3398 | -0.2630 | -0.1703 | -1.6909 | -1.9079 | -2.1499 | -2.1962 | 2.3364 | -0.0497 | 0.1550 | - - | 0.0498 | -0.0322 | - - | - - | -0.4626 |
每股EBITDA | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
盈利能力 | ||||||||||||||||||||
净资产收益率ROE(平均) | 1.82% | 1.95% | 1.50% | 4.37% | 3.98% | 3.25% | 1.93% | 4.43% | 4.13% | 3.39% | 1.73% | 10.65% | 13.34% | 8.91% | 3.13% | 21.01% | 15.79% | - - | - - | 26.57% |
净资产收益率ROE(加权) | 1.80% | 1.93% | 1.50% | 4.37% | 3.94% | 3.22% | 1.93% | 4.44% | 4.06% | 3.33% | 1.77% | 16.23% | 13.34% | 8.91% | 3.13% | 21.14% | 15.82% | - - | - - | 26.56% |
净资产收益率ROE(摊薄) | 1.82% | 1.95% | 1.49% | 4.32% | 3.94% | 3.23% | 1.92% | 4.40% | 4.11% | 3.39% | 1.71% | 7.62% | 12.49% | 8.52% | 3.08% | 19.33% | 14.89% | - - | - - | 24.53% |
总资产报酬率ROA | 1.53% | 1.98% | 1.52% | 4.40% | 3.91% | 3.41% | 1.97% | 4.13% | 4.02% | 3.50% | 1.68% | 11.04% | 12.49% | 8.23% | 2.81% | 20.04% | 14.93% | - - | - - | 25.20% |
总资产净利率 | 1.64% | 1.82% | 1.33% | 3.80% | 3.57% | 2.91% | 1.75% | 3.97% | 3.79% | 3.10% | 1.58% | 9.45% | 11.19% | 7.41% | 2.63% | 17.64% | 13.27% | - - | - - | 21.40% |
销售净利率 | 6.13% | 10.17% | 16.11% | 11.13% | 14.68% | 16.85% | 18.68% | 11.79% | 15.11% | 18.99% | 21.76% | 16.35% | 18.35% | 18.06% | 16.22% | 18.34% | 18.30% | 18.24% | 10.79% | 21.05% |
销售毛利率 | 59.72% | 59.57% | 65.31% | 68.55% | 67.59% | 66.10% | 67.31% | 67.49% | 68.01% | 68.15% | 70.35% | 69.35% | 70.66% | 69.83% | 66.15% | 66.46% | 67.14% | - - | - - | 72.34% |
资本结构 | ||||||||||||||||||||
资产负债率 | 9.08% | 7.79% | 8.76% | 9.04% | 7.30% | 8.60% | 7.80% | 11.48% | 7.46% | 7.99% | 7.99% | 9.12% | 16.44% | 17.90% | - - | 15.73% | 15.43% | - - | - - | 16.47% |
长期负债/总资产 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 | - - | 0.03 | 0.02 | - - | - - | 0.02 |
权益乘数 | 1.10 | 1.08 | 1.10 | 1.10 | 1.08 | 1.09 | 1.08 | 1.13 | 1.08 | 1.09 | 1.09 | 1.10 | 1.20 | 1.22 | 1.19 | 1.19 | 1.18 | - - | - - | 1.20 |
固定资产比重 | - - | 4.92% | - - | 5.43% | - - | 6.08% | - - | 6.51% | - - | 8.33% | - - | 8.89% | 18.59% | 19.71% | - - | 23.84% | 25.37% | - - | - - | 18.67% |
经营活动净现金/总资产 | -1.44 | -2.11 | -0.01 | -1.50 | -2.08 | -1.59 | -2.39 | 8.15 | 1.59 | 2.82 | 1.48 | 8.67 | 14.87 | 11.46 | 4.45 | 23.69 | 13.14 | - - | - - | 14.97 |
偿债能力 | ||||||||||||||||||||
流动比率 | 7.08 | 7.90 | 7.94 | 7.73 | 9.84 | 9.51 | 9.34 | 6.44 | 12.79 | 12.23 | 12.59 | 10.73 | 5.00 | 4.87 | - - | 5.89 | 5.27 | - - | - - | 5.47 |
速动比率 | 5.95 | 6.78 | 6.69 | 6.46 | 8.27 | 8.22 | 8.08 | 5.68 | 11.49 | 11.03 | 11.52 | 9.94 | 4.14 | 4.04 | - - | 4.74 | 4.03 | - - | - - | 4.17 |
保守速动比率 | 3.18 | 3.77 | 4.01 | 4.10 | 5.22 | 4.64 | 4.64 | 3.45 | 5.29 | 5.36 | 5.46 | 9.14 | 3.65 | 3.44 | - - | 3.76 | 3.09 | - - | - - | 3.31 |
现金比率 | 2.16 | 2.73 | 3.04 | 3.09 | 4.09 | 3.63 | 3.66 | 2.79 | 3.96 | 4.18 | 4.31 | 8.07 | 2.57 | 2.52 | - - | 2.80 | 1.98 | - - | - - | 2.21 |
净债务/归属母公司的净资产 | -0.15 | -0.17 | -0.15 | -0.16 | -0.16 | -0.18 | -0.20 | -0.24 | -0.18 | -0.13 | -0.12 | -0.65 | -0.32 | -0.41 | - - | -0.33 | -0.23 | - - | - - | -0.27 |
经营活动净现金/净债务 | 0.10 | 0.13 | 0.00 | 0.10 | 0.14 | 0.10 | 0.13 | -0.39 | -0.09 | -0.23 | -0.13 | -0.15 | -0.56 | -0.34 | - - | -0.84 | -0.68 | - - | - - | -0.66 |
经营活动净现金/利息支出 | - - | -763.49 | - - | -34.71 | - - | -202.88 | - - | 2513.41 | - - | 1184.86 | - - | 1271.00 | - - | - - | - - | - - | -51.07 | - - | - - | -28.72 |
EBITDA利息保障倍数 | - - | 964.73 | - - | 131.43 | - - | 518.42 | - - | 1657.59 | - - | 1779.88 | - - | 1435.14 | - - | - - | - - | - - | - - | - - | - - | - - |
产权比率 | 10.05% | 8.50% | 9.64% | 9.96% | 7.90% | 9.44% | 8.46% | 12.97% | 8.06% | 8.68% | 8.69% | 10.03% | 19.67% | 21.80% | - - | 18.67% | 18.25% | - - | - - | 19.72% |
营运能力 | ||||||||||||||||||||
营业周期(天) | 330.54 | 306.25 | 380.45 | 380.58 | 379.03 | 336.49 | 322.69 | 323.55 | 337.24 | 342.22 | 386.84 | 240.10 | 257.69 | 251.67 | - - | 232.37 | 255.23 | - - | - - | 298.89 |
存货周转天数(天) | 246.02 | 227.29 | 299.07 | 301.72 | 301.81 | 262.88 | 254.11 | 239.59 | 245.51 | 250.65 | 285.38 | 179.94 | 197.20 | 194.71 | - - | 181.16 | 198.54 | - - | - - | 241.27 |
应收账款周转天数(天) | 84.52 | 78.96 | 81.37 | 78.86 | 77.22 | 73.61 | 68.58 | 83.96 | 91.73 | 91.57 | 101.46 | 60.16 | 60.50 | 56.95 | - - | 51.21 | 56.69 | - - | - - | 57.61 |
应付账款周转天数(天) | 113.48 | 122.55 | 144.66 | 109.87 | 92.64 | 92.83 | 78.95 | 108.15 | 102.82 | 98.59 | 100.16 | 110.55 | 115.03 | 123.16 | - - | 71.10 | 63.48 | - - | - - | 92.11 |
现金周期(天) | 217.06 | 183.70 | 235.78 | 270.71 | 286.39 | 243.66 | 243.74 | 215.40 | 234.43 | 243.63 | 286.67 | 129.55 | 142.66 | 128.51 | - - | 161.27 | 191.75 | - - | - - | 206.78 |
存货周转率(次) | 1.10 | 0.79 | 0.30 | 1.19 | 0.89 | 0.68 | 0.35 | 1.50 | 1.10 | 0.72 | 0.32 | 2.00 | 1.37 | 0.92 | - - | 1.99 | 1.36 | - - | - - | 1.49 |
应收账款周转率(次) | 3.19 | 2.28 | 1.11 | 4.56 | 3.50 | 2.45 | 1.31 | 4.29 | 2.94 | 1.97 | 0.89 | 5.98 | 4.46 | 3.16 | - - | 7.03 | 4.76 | - - | - - | 6.25 |
流动资产周转率(次) | 0.44 | 0.30 | 0.14 | 0.53 | 0.38 | 0.25 | 0.14 | 0.43 | 0.30 | 0.19 | 0.08 | 0.71 | 0.85 | 0.56 | - - | 1.28 | 0.98 | - - | - - | 1.32 |
固定资产周转率(次) | - - | 3.49 | - - | 5.80 | - - | 2.78 | - - | 4.41 | - - | 1.90 | - - | 4.24 | 2.90 | 1.89 | - - | 4.48 | 3.27 | - - | - - | 5.34 |
总资产周转率(次) | 0.27 | 0.18 | 0.08 | 0.34 | 0.24 | 0.17 | 0.09 | 0.34 | 0.25 | 0.16 | 0.07 | 0.58 | 0.61 | 0.41 | 0.16 | 0.96 | 0.73 | - - | - - | 1.02 |
成长能力 | ||||||||||||||||||||
营业总收入(同比增长率) | 11.02% | 3.77% | -10.22% | 3.20% | 0.04% | 9.50% | 31.78% | -19.00% | -18.27% | -19.76% | -5.01% | 2.59% | 1.06% | 2.91% | -7.14% | 7.70% | - - | - - | - - | 8.98% |
归属母公司净利润(同比增长率) | -53.76% | -39.11% | -20.78% | 0.25% | -2.00% | -2.58% | 13.13% | -41.56% | -32.73% | -15.64% | 27.41% | -8.54% | 1.34% | 1.90% | 39.57% | -6.17% | - - | - - | - - | 4.77% |
其他 | ||||||||||||||||||||
每股现金流 | -0.0771 | -0.1115 | -0.0004 | -0.0800 | -0.1091 | -0.0839 | -0.1252 | 0.4367 | 0.0810 | 0.1436 | 0.0769 | 0.4477 | 0.5490 | 0.4121 | - - | 0.7575 | 0.3968 | - - | - - | 0.4059 |
净资产收益率(ROE) | 0.64% | 1.10% | 1.05% | 3.08% | 2.23% | 2.22% | 1.50% | 3.45% | 2.36% | 2.05% | 0.96% | 10.24% | 11.85% | 7.87% | 2.33% | 19.05% | 14.77% | - - | - - | 26.73% |
毛利率 | 59.72% | 59.57% | 65.31% | 68.55% | 67.59% | 66.10% | 67.31% | 67.49% | 68.01% | 68.15% | 70.35% | 69.35% | 70.66% | 69.83% | 66.15% | 66.46% | 67.14% | - - | - - | 72.34% |
销售净利率 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
期间费用率 | 55.80% | 52.00% | 52.78% | 55.41% | 54.00% | 48.58% | 46.66% | 54.21% | 54.86% | 50.29% | 51.15% | 46.43% | 46.98% | 46.82% | 45.69% | 42.35% | 42.53% | - - | - - | 44.70% |
资产负债率 | 9.08% | 7.79% | 8.76% | 9.04% | 7.30% | 8.60% | 7.80% | 11.48% | 7.46% | 7.99% | 7.99% | 9.12% | 16.44% | 17.90% | - - | 15.73% | 15.43% | - - | - - | 16.47% |
扣非净利润 | 492.53万 | 855.78万 | 823.30万 | 2362.32万 | 1707.38万 | 1695.38万 | 1146.02万 | 2601.55万 | 1778.52万 | 1537.46万 | 725.11万 | 5499.46万 | 4108.61万 | 2665.10万 | 765.03万 | 5669.21万 | 4269.85万 | 2891.40万 | 712.50万 | 6704.22万 |
净利润 | 1402.74万 | 1549.08万 | 1146.97万 | 3253.24万 | 3024.28万 | 2474.94万 | 1481.66万 | 3341.92万 | 3111.27万 | 2546.26万 | 1309.65万 | 5718.19万 | 4625.24万 | 3018.25万 | 1027.89万 | 6252.17万 | 4564.13万 | 2962.00万 | 736.46万 | 6663.31万 |
营业收入 | 2.29亿 | 1.52亿 | 7119.65万 | 2.92亿 | 2.06亿 | 1.47亿 | 7930.41万 | 2.83亿 | 2.06亿 | 1.34亿 | 6018.00万 | 3.50亿 | 2.52亿 | 1.67亿 | 6335.43万 | 3.41亿 | 2.49亿 | 1.62亿 | 6822.51万 | 3.17亿 |
营业支出 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
归母净利润 | 1410.04万 | 1510.38万 | 1173.82万 | 3350.17万 | 3049.18万 | 2480.50万 | 1481.67万 | 3341.92万 | 3111.27万 | 2546.26万 | 1309.65万 | 5718.19万 | 4625.24万 | 3018.25万 | 1027.89万 | 6252.17万 | 4564.13万 | 2962.00万 | 736.46万 | 6663.31万 |
所有者权益(或股东权益)合计 | 7.79亿 | 7.80亿 | 7.91亿 | 7.78亿 | 7.76亿 | 7.70亿 | 7.73亿 | 7.59亿 | 7.56亿 | 7.51亿 | 7.64亿 | 7.51亿 | 3.70亿 | 3.54亿 | 3.34亿 | 3.23亿 | 3.07亿 | - - | - - | 2.72亿 |
商誉 | 698.78万 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
经营活动产生的现金流量净额 | -1234.12万 | -1784.66万 | -6.84万 | -1279.92万 | -1745.02万 | -1342.53万 | -2002.76万 | 6987.99万 | 1295.55万 | 2298.30万 | 1230.30万 | 7162.66万 | 6588.31万 | 4944.65万 | 1770.35万 | 9090.42万 | 4761.82万 | -202.89万 | 315.22万 | 4870.29万 |
基本每股收益(元/股) | 0.0881 | 0.0944 | 0.0700 | 0.2100 | 0.1890 | 0.1547 | 0.0900 | 0.2100 | 0.1945 | 0.1591 | 0.0800 | 0.4800 | 0.3854 | 0.2515 | 0.0900 | 0.5200 | 0.3800 | - - | - - | 0.5600 |
上海九方云智能科技有限公司 版权所有
经营证券期货业务许可证:91310116MA1JAC8A6D
办公地址:上海市青浦区徐民东路 88号1F北塔、2F(西北裙、南塔)、3F(南、北、西北裙)、5F(南、北)、6F(南、北)、7F(南、北)、8F(南、北)、9F南、11F(南、北)、12F(南、北)
注册地址:上海市普陀区云岭东路89号12层1202室
证券投资咨询机构业务机构许可证:ZX0023
联系电话:400-719-8899 投诉电话:021-20289058 转3总经理信箱:xht_sh@newwinner.com.cn