报告期 | 2024三季报 | 2024半年报 | 2024一季报 | 2023年报 | 2023三季报 | 2023半年报 | 2023一季报 | 2022年报 | 2022三季报 | 2022半年报 | 2022一季报 | 2021年报 | 2021三季报 | 2021半年报 | 2021一季报 | 2020年报 | 2020三季报 | 2020半年报 | 2020一季报 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
每股指标 | |||||||||||||||||||
每股收益EPS-基本 | 0.1510 | -0.0038 | 0.0631 | 1.2200 | 1.1689 | 1.0510 | 0.5630 | 2.0600 | 1.5130 | 1.1221 | 0.5800 | 1.7500 | - - | 0.9161 | 0.3900 | 2.0500 | - - | 1.3100 | - - |
每股收益EPS-稀释 | 0.1510 | -0.0038 | 0.0631 | 1.2200 | 1.1689 | 1.0510 | 0.5630 | 2.0600 | 1.5130 | 1.1221 | 0.5800 | 1.7500 | - - | 0.9161 | 0.3900 | 2.0500 | - - | 1.3100 | - - |
每股收益EPS-扣除/基本 | - - | -0.0618 | - - | 0.9800 | - - | 0.9230 | - - | 2.0100 | - - | 1.0661 | - - | 1.6800 | - - | 0.9000 | - - | 1.9700 | - - | 1.3200 | - - |
每股收益EPS-扣除/稀释 | - - | -0.0618 | - - | 0.9800 | - - | 0.9230 | - - | 2.0100 | - - | 1.0661 | - - | 1.6800 | - - | 0.9000 | - - | 1.9700 | - - | 1.3200 | - - |
每股净资产BPS | 20.6510 | 20.5861 | 21.2846 | 21.2242 | 21.1693 | 21.0514 | 21.1434 | 20.5805 | 20.0332 | 19.6281 | 19.4818 | 10.8049 | - - | 9.9726 | - - | 9.0566 | - - | 9.0149 | - - |
每股营业总收入 | 3.4088 | 2.3632 | 1.0504 | 5.3375 | 4.2394 | 3.2437 | 1.7072 | 6.1985 | 4.3414 | 2.9711 | 1.5466 | 7.5883 | - - | 3.7450 | - - | 6.9360 | - - | 3.7993 | - - |
每股营业收入 | 3.4088 | 2.3632 | 1.0504 | 5.3375 | 4.2394 | 3.2437 | 1.7072 | 6.1985 | 4.3414 | 2.9711 | 1.5466 | 7.5883 | - - | 3.7450 | - - | 6.9360 | - - | 3.7993 | - - |
每股资本公积金 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 12.4755 | 2.3770 | - - | 2.3770 | - - | 2.3770 | - - | 2.3770 | - - |
每股未分配利润 | 6.7896 | 6.6348 | 7.3015 | 7.2383 | 7.1834 | 7.0655 | 7.1575 | 6.5946 | 6.0473 | 5.6422 | 5.4959 | 6.7475 | - - | 5.9151 | - - | 4.9991 | - - | 4.9574 | - - |
每股现金流量净额 | -0.1982 | 0.6534 | 0.8547 | 0.9823 | 0.9504 | -0.3348 | 0.5376 | -0.5774 | -0.0247 | 0.5087 | 11.0961 | 3.5393 | - - | 3.0454 | - - | -1.3045 | - - | -0.8902 | - - |
每股EBITDA | - - | - - | - - | 2.0225 | - - | 1.5218 | - - | 2.7749 | - - | 1.4093 | - - | 2.6910 | - - | 1.4079 | - - | 2.9556 | - - | 1.7259 | - - |
盈利能力 | |||||||||||||||||||
净资产收益率ROE(平均) | 0.72% | -0.02% | 0.30% | 5.85% | 5.60% | 5.05% | 2.70% | 13.49% | 9.86% | 7.08% | 3.16% | 17.61% | 12.95% | 9.63% | 4.23% | 23.42% | - - | 14.99% | - - |
净资产收益率ROE(加权) | 0.72% | -0.02% | 0.30% | 5.85% | 5.57% | 4.98% | 2.70% | 11.33% | 8.69% | 6.98% | 5.23% | 17.61% | - - | 9.63% | 4.22% | 23.45% | - - | 14.77% | - - |
净资产收益率ROE(摊薄) | 0.73% | -0.02% | 0.30% | 5.77% | 5.52% | 4.99% | 2.66% | 9.40% | 6.92% | 5.00% | 2.24% | 16.18% | 12.16% | 9.19% | 4.14% | 22.65% | - - | 14.53% | - - |
总资产报酬率ROA | - - | - - | - - | 6.11% | 5.50% | 5.29% | 2.79% | 13.22% | 7.41% | 7.03% | 3.18% | 15.80% | 11.58% | 8.80% | 3.71% | 22.03% | - - | 13.39% | - - |
总资产净利率 | 0.66% | -0.02% | 0.27% | 5.32% | 5.09% | 4.56% | 2.44% | 11.56% | 8.44% | 6.09% | 2.69% | 13.67% | 10.06% | 7.46% | 3.35% | 18.32% | - - | 11.71% | - - |
销售净利率 | 4.43% | -0.16% | 6.01% | 22.93% | 27.57% | 32.40% | 32.98% | 31.20% | 31.94% | 33.04% | 28.16% | 23.04% | 24.44% | 24.46% | 23.37% | 29.58% | 33.92% | 34.48% | 35.51% |
销售毛利率 | 20.50% | 22.25% | 23.22% | 38.40% | 42.22% | 45.68% | 46.36% | 45.24% | 44.05% | 45.32% | 43.18% | 40.29% | 41.53% | 41.79% | 39.89% | 47.27% | - - | 52.09% | - - |
资本结构 | |||||||||||||||||||
资产负债率 | 9.01% | 8.37% | 7.25% | 8.06% | 8.19% | 9.18% | 9.20% | 10.09% | 10.15% | 9.42% | 10.52% | 23.44% | 23.38% | 23.75% | 20.67% | 21.01% | - - | 21.22% | - - |
长期负债/总资产 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.06 | - - | 0.06 | - - | 0.07 | - - | 0.06 | - - |
权益乘数 | 1.10 | 1.09 | 1.08 | 1.09 | 1.09 | 1.10 | 1.10 | 1.11 | 1.11 | 1.10 | 1.12 | 1.31 | 1.31 | 1.31 | 1.26 | 1.27 | - - | 1.27 | - - |
固定资产比重 | - - | 17.79% | - - | 18.20% | - - | 18.64% | - - | 19.69% | - - | 20.47% | - - | 43.40% | - - | 47.05% | - - | 48.41% | - - | 41.48% | - - |
经营活动净现金/总资产 | 1.72 | -0.22 | -0.13 | 4.48 | 3.70 | 3.85 | 2.90 | 7.21 | 4.56 | 2.73 | 1.12 | 20.58 | 16.04 | 12.57 | 8.00 | 21.17 | - - | 15.21 | - - |
偿债能力 | |||||||||||||||||||
流动比率 | 12.98 | 13.66 | 17.00 | 14.71 | 14.66 | 12.45 | 12.45 | 11.01 | 10.68 | 11.50 | 9.90 | 2.98 | - - | 2.78 | - - | 3.36 | - - | 3.24 | - - |
速动比率 | 11.75 | 12.33 | 15.40 | 13.31 | 13.27 | 11.36 | 11.49 | 10.19 | 9.81 | 10.75 | 9.41 | 2.59 | - - | 2.38 | - - | 2.82 | - - | 2.69 | - - |
保守速动比率 | 11.52 | 11.95 | 15.23 | 13.20 | 13.16 | 11.27 | 11.43 | 10.09 | 9.74 | 10.60 | 9.28 | 2.54 | - - | 2.35 | - - | 2.68 | - - | 2.64 | - - |
现金比率 | 10.96 | 11.30 | 14.58 | 12.66 | 12.56 | 10.67 | 10.86 | 9.48 | 9.26 | 9.99 | 8.66 | 2.04 | - - | 1.87 | - - | 1.97 | - - | 2.04 | - - |
净债务/归属母公司的净资产 | -0.15 | -0.19 | -0.20 | -0.16 | -0.16 | -0.09 | -0.14 | -0.12 | -0.15 | -0.18 | -0.71 | -0.35 | - - | -0.35 | - - | -0.09 | - - | -0.12 | - - |
经营活动净现金/净债务 | -0.12 | 0.01 | 0.01 | -0.31 | -0.25 | -0.45 | -0.23 | -0.69 | -0.34 | -0.17 | -0.02 | -0.76 | - - | -0.48 | - - | -3.00 | - - | -1.56 | - - |
经营活动净现金/利息支出 | - - | -94.37 | - - | 813.76 | - - | 1332.28 | - - | 492.12 | - - | 215.84 | - - | 443.81 | - - | 1293.14 | - - | 34.90 | - - | - - | - - |
EBITDA利息保障倍数 | - - | 470.91 | - - | 1592.02 | - - | 2273.83 | - - | 827.99 | - - | 514.29 | - - | 411.09 | - - | 1107.81 | - - | 42.50 | - - | - - | - - |
产权比率 | 9.90% | 9.14% | 7.82% | 8.76% | 8.92% | 10.11% | 10.14% | 11.22% | 11.30% | 10.40% | 11.75% | 30.62% | 30.51% | 31.15% | 26.06% | 26.60% | - - | 26.93% | - - |
营运能力 | |||||||||||||||||||
营业周期(天) | 225.47 | 225.45 | 246.19 | 223.10 | 223.24 | 201.81 | 183.86 | 166.91 | 174.66 | 157.38 | 138.95 | 131.37 | - - | 129.48 | - - | 157.48 | - - | 155.96 | - - |
存货周转天数(天) | 169.24 | 168.24 | 188.71 | 167.10 | 167.73 | 149.54 | 135.12 | 110.65 | 121.12 | 102.01 | 81.13 | 74.37 | - - | 74.52 | - - | 93.64 | - - | 99.64 | - - |
应收账款周转天数(天) | 56.23 | 57.21 | 57.48 | 56.00 | 55.50 | 52.27 | 48.73 | 56.26 | 53.54 | 55.37 | 57.82 | 57.00 | - - | 54.95 | - - | 63.84 | - - | 56.32 | - - |
应付账款周转天数(天) | 58.34 | 54.34 | 54.17 | 65.18 | 63.67 | 65.97 | 68.56 | 73.17 | 74.65 | 68.28 | 67.25 | 68.00 | - - | 69.01 | - - | 71.52 | - - | 67.19 | - - |
现金周期(天) | 167.13 | 171.11 | 192.02 | 157.92 | 159.57 | 135.84 | 115.30 | 93.74 | 100.01 | 89.09 | 71.70 | 63.37 | - - | 60.46 | - - | 85.96 | - - | 88.77 | - - |
存货周转率(次) | 1.60 | 1.07 | 0.48 | 2.15 | 1.61 | 1.20 | 0.67 | 3.25 | 2.23 | 1.76 | 1.11 | 4.84 | - - | 2.42 | - - | 3.84 | - - | 1.81 | - - |
应收账款周转率(次) | 4.80 | 3.15 | 1.57 | 6.43 | 4.86 | 3.44 | 1.85 | 6.40 | 5.04 | 3.25 | 1.56 | 6.32 | - - | 3.28 | - - | 5.64 | - - | 3.20 | - - |
流动资产周转率(次) | 0.19 | 0.13 | 0.06 | 0.30 | 0.24 | 0.18 | 0.09 | 0.52 | 0.38 | 0.26 | 0.14 | 1.17 | - - | 0.63 | - - | 1.27 | - - | 0.67 | - - |
固定资产周转率(次) | - - | 0.58 | - - | 1.23 | - - | 0.74 | - - | 1.38 | - - | 0.68 | - - | 1.35 | - - | 0.71 | - - | 1.60 | - - | 1.15 | - - |
总资产周转率(次) | 0.15 | 0.10 | 0.05 | 0.23 | 0.18 | 0.14 | 0.07 | 0.37 | 0.26 | 0.18 | 0.10 | 0.59 | 0.41 | 0.31 | 0.14 | 0.62 | - - | 0.34 | - - |
成长能力 | |||||||||||||||||||
营业总收入(同比增长率) | -19.59% | -27.14% | -38.47% | -13.89% | -2.35% | 9.17% | 10.38% | 8.92% | 12.86% | 5.79% | 23.23% | 9.40% | 2.64% | -1.43% | -5.69% | 5.38% | - - | - - | - - |
归属母公司净利润(同比增长率) | -87.08% | -100.36% | -88.79% | -36.73% | -15.72% | 7.05% | 29.28% | 47.51% | 47.52% | 42.90% | 48.50% | -14.78% | -26.05% | -30.07% | -37.94% | -3.20% | - - | - - | - - |
其他 | |||||||||||||||||||
每股现金流 | 0.3908 | -0.0502 | -0.0310 | 1.0338 | 0.8523 | 0.8916 | 0.6751 | 1.6493 | 1.0173 | 0.5915 | 0.2448 | 2.9052 | - - | 1.6434 | - - | 2.4269 | - - | 1.7400 | - - |
净资产收益率(ROE) | -0.66% | -0.30% | 0.16% | 4.68% | 4.69% | 4.43% | 2.34% | 13.11% | 9.64% | 6.73% | 2.64% | 16.90% | 12.54% | 9.47% | 4.23% | 22.50% | - - | 15.05% | - - |
毛利率 | 20.50% | 22.25% | 23.22% | 38.40% | 42.22% | 45.68% | 46.36% | 45.24% | 44.05% | 45.32% | 43.18% | 40.29% | 41.53% | 41.79% | 39.89% | 47.27% | - - | 52.09% | - - |
销售净利率 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
期间费用率 | 9.62% | 7.81% | 7.26% | 8.50% | 7.47% | 6.09% | 6.71% | 1.72% | 0.04% | 1.42% | 8.28% | 7.98% | 7.76% | 7.16% | 5.66% | 8.41% | - - | 6.69% | - - |
资产负债率 | 9.01% | 8.37% | 7.25% | 8.06% | 8.19% | 9.18% | 9.20% | 10.09% | 10.15% | 9.42% | 10.52% | 23.44% | 23.38% | 23.75% | 20.67% | 21.01% | - - | 21.22% | - - |
扣非净利润 | -1268.34万 | -566.91万 | 319.51万 | 8960.69万 | 8969.37万 | 8460.87万 | 4479.49万 | 1.72亿 | 1.24亿 | 8551.16万 | 3335.31万 | 1.15亿 | 8347.30万 | 6194.97万 | 2690.68万 | 1.36亿 | 1.11亿 | 9040.80万 | 4166.45万 |
净利润 | 1384.42万 | -34.93万 | 578.68万 | 1.12亿 | 1.07亿 | 9634.24万 | 5160.62万 | 1.77亿 | 1.27亿 | 9000.03万 | 3991.94万 | 1.20亿 | 8617.89万 | 6298.05万 | 2688.13万 | 1.41亿 | 1.17亿 | 9006.14万 | 4331.54万 |
营业收入 | 3.12亿 | 2.17亿 | 9629.13万 | 4.89亿 | 3.89亿 | 2.97亿 | 1.56亿 | 5.68亿 | 3.98亿 | 2.72亿 | 1.42亿 | 5.22亿 | 3.53亿 | 2.57亿 | 1.15亿 | 4.77亿 | 3.44亿 | 2.61亿 | 1.22亿 |
营业支出 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
归母净利润 | 1384.42万 | -34.93万 | 578.68万 | 1.12亿 | 1.07亿 | 9634.24万 | 5160.62万 | 1.77亿 | 1.27亿 | 9000.03万 | 3991.94万 | 1.20亿 | 8617.89万 | 6298.05万 | 2688.13万 | 1.41亿 | 1.17亿 | 9006.14万 | 4331.54万 |
所有者权益(或股东权益)合计 | 18.93亿 | 18.87亿 | 19.51亿 | 19.46亿 | 19.41亿 | 19.30亿 | 19.38亿 | 18.87亿 | 18.36亿 | 17.99亿 | 17.86亿 | 7.43亿 | 7.09亿 | 6.86亿 | 6.50亿 | 6.23亿 | - - | 6.20亿 | - - |
商誉 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
经营活动产生的现金流量净额 | 3582.16万 | -459.79万 | -283.87万 | 9476.86万 | 7813.36万 | 8173.70万 | 6189.04万 | 1.51亿 | 9325.48万 | 5422.10万 | 2244.18万 | 2.00亿 | 1.48亿 | 1.13亿 | 6550.50万 | 1.67亿 | 1.38亿 | 1.20亿 | 5571.52万 |
基本每股收益(元/股) | 0.1510 | -0.0038 | 0.0631 | 1.2200 | 1.1689 | 1.0510 | 0.5630 | 2.0600 | 1.5130 | 1.1221 | 0.5800 | 1.7500 | 1.2535 | 0.9161 | 0.3900 | 2.0500 | - - | 1.3100 | - - |
上海九方云智能科技有限公司 版权所有
经营证券期货业务许可证:91310116MA1JAC8A6D
办公地址:上海市青浦区徐民东路 88号1F北塔、2F(西北裙、南塔)、3F(南、北、西北裙)、5F(南、北)、6F(南、北)、7F(南、北)、8F(南、北)、9F南、11F(南、北)、12F(南、北)
注册地址:上海市普陀区云岭东路89号12层1202室
证券投资咨询机构业务机构许可证:ZX0023
联系电话:400-719-8899 投诉电话:021-20289058 转3总经理信箱:xht_sh@newwinner.com.cn